
2022 | |
---|---|
M.Sc [Biomedical Sciences] | |
Name of the student | Title |
Abigail Faith Rego | Investigating the effect of nucleic acids on membrane less organelles |
Aguiar Zenobia Jyoti | Microplastics in seafood and its trophic transfer |
Anjali Sasikumar | Establishing drosophila melanogaster as a host model organism for studying non-typhoidal salmonella infection |
Anushree K | Action of surface-functionalized silver nano-particles against methicillin resistant staphylococcus aureus |
Aparna K G | Investigating the oral microbiome in oral squamous cell carcinoma patients through metagenomic analysis |
Esha Joanna Koland | Germline profiling of proprotein convertase subtilisin/kexin type 9 E670G polymorphism in patients with coronary artery disease |
Farzeen Sulthana | Media optimization for the production of pyocyanin from pseudomonas aeruginosa and its application |
Jeshma M Ravindra | Evaluation of anti-proliferative and antioxidant activities of allicin in cellular and animal models |
Manasi Lakkol | Virulence gene expression of Burkholderia spp. in lung cancer cell lines |
Prajna | Possible therapeutic effect of gold nano spheres and light emitting diode in cancer cells– an in vitro study |
Rashmi Theresa Dsouza | Isolation and characterization of Achromobacter from chronic respiratory Tract infections |
Sandeep Kumar B G | Investigating the multi-generational impact of cadmium exposure on Drosophila immune response |
Shivani H B | Investigating essential oil as efflux pump inhibitors in dermatophytes |
Sujitha Felicitus | Investigating the multi-generational impact of cadmium exposure on Drosophila immune response |
Shivani H B | Investigating essential oil as efflux pump inhibitors in dermatophytes |
Eldriena Maria D’silva | Effect of gold nanorods and light emitting diode in cancer cell lines |
M.Sc [Food. Safety and Biotechnology] | |
Ajith E.S | Development and shelf-life evaluation of flavoured edible cups |
Drishya U Naik K | Assessing the levels of phytotoxin cyanogen in bamboo plants |
Himamshu Hegde | Screening plant based biosorbents for heavy metal remediation |
Nikhitha Jain | Assessment of nutritional and functional properties of seed flour |
Prathista | Investigation of phytochemical properties of essential oil from local plants for application in food |
Rachana S | Effect of adjuvants on the bio accessibility of fucoxanthin in-vitro |
Shravya Rai P | Isolation of lactic acid bacteria from local fermented food and evaluation of their probiotic properties |
Shettigar Siddhi Shashikanth | Screening of streptococcus species from fish |
Sneha Xavier | Detection of microplastics in processed and unprocessed salt |
Spoorthi Kapileshwar G | Development and evaluation of bread fortified with unripe jackfruit flour |
Sudharshana Sathyanath | A new approach towards edibility of marigold flowers |
Vinusha R Gowda | Isolation and identification of pathogenic bacteria from shopping carts and baskets |
M.Sc. (Microbiology) | |
Coelho E Costa Lakiesha I | Molecular screening of virulence genes in Escherichia coli isolated from poultry |
Pallavi Vinayak Guttal | An investigation into the adaptation of Salmonella Weltevreden to different food matrices |
Raisa Nashville Rodrigues | Isolation and characterization of gluten degrading bacteria from the environment |
Shetty Sameeksha Srinivas | Development of recombinase polymerase amplification – lateral flow for the detection of Leptospira |
M.Sc. (Biotechnology) | |
Chethana Chandrahasa | Cloning and expression of nucleoprotein gene of rabies virus |
Rathan Kumar U | Expression and purification of GST-FUS-GEP Protein |
Ruveena Primal D’Souza | Preparation and characterisation of nanoparticle encapsulating outer membrane protein of Aeromonas hydrophila as potential vaccine candidate |
Shristi | Study of innate immune response in axenic drosophila larvae |
Vishruta Pai K | Differential expression of hepatocellular carcinoma spheroids associated proteins in 2D and 3D culture |
M.Sc. (Marine Biotechnology) | |
Chitra Ranjan Boruah | Characterization of antimicrobial activity of bacteria from mangrove waters |
Yadav Ranu Hiralal | Antimicrobial activity of bacteria associated with mangrove sediments |
2021 | |
---|---|
M.Sc [Biomedical Sciences] | |
Ms. Faiza Raihan | Cellular and molecular studies on the toxic effects of benzene on immune cells of Drosophila |
Ms. Gaonkar Anjali Arun | Detection of microplastics in water and toxicity evaluation using zebrafish |
Ms. Ashwini N Pai | Development of nucleic acid based lateral flow assay for point of care diagnosis of in-vitro transcribed viral RNA |
Ms. Prerana S | Development of rapid CRISPR-CAS12a assay for detection of in-vitro transcribed viral RNA |
Ms. Shabreen Banu | Detection of biosynthetic gene clusters in the gut associated bacterial community of mud crab |
Ms. Sneha A Shetty | Prevalence and characterisation of Legionella pneumophila and related species from water based recreational sites |
Ms. Varsha P Shetty | Isolation and molecular characterization of bacteriophages against Burkholderia spp. |
M.Sc [Food. Safety and Biotechnology] | |
Mr. Bhambure Sahil Yoginath | MOLECULAR characterization of bacterial pathogens from poultry waste |
Mr. Gavasane Ajinkya Sanjay | Production of biosurfactants from microbial sources |
Ms. Manikeri Shraddha Suresh | Isolation of Bdellovibrio and its inhibitory activity against gram-negative pathogens |
Ms. Nimmymol Jose | Antioxidant activity of lutein oxidation products |
Mr. Panse Atharva Kailas | In vitro virulence characterization of Aeromonas spp. from aquatic environment |
Ms. Rakshitha S | Role of lutein supplementation in the management of rotenone-induced Parkinson’s like symptoms in Drosophila |
M.Sc (Microbiology) | |
Ms. Akshatha Naik | Effect of glucose on quorum sensing genes in Pseudomonas aeruginosa |
Ms. Anagha M Kumar | Activity of phage protein on Staphylococcus aureus from bovine mastitis |
Ms. Neeksha | Microplastics as a substrate for biofilm formation of bacterial pathogens |
Ms. Shaikh Sameera Aboobakar | Role of microplastics in the transport of antimicrobial resistance |
Ms. Sreya Saikrishnan | Infective ability of nontyphoidal Salmonella in the zebrafish model system |
M.Sc. (Biotechnology) | |
Ms. Gauthami H | Developing in-vitro model systems to study protein-protein interactions in neurodegenerative diseases |
Ms. Prajna V S | Standardization of polymerase spiral reaction assay for the detection of viral RNA |
2020 | |
---|---|
Name of the student | Title |
Ms. Mrunali J P | Generation of transgenic zebrafish cancer models by Tol2 transposon system |
Mr. Nester Brian Fernandes | Neuroprotective efficacy of lutein in rotenone exposed Drosophila |
Ms. Pooja B M | Molecular typing of Acinetobacter Baumannii isolates |
Mr. Rami Sirelkhatm Mohamed Hussein |
Bacterial pathogens associated with leafy salad vegetables sold in markets |
Ms. Rima Mondal | Genotoxic and cytotoxic effect of nonylphenol on Drosophila immune cells |
Ms. Saher Dabir Pathan | In-vitro callogenesis and wound healing properties of Centella asiatica |
Ms. Shraddha Rani M | Molecular characterization of clinical isolates of Burkholderia species |
Ms. Shravya Shetty | Role of bystin, a nucleolar protein, in muscle development of zebrafish |
Ms. Sujana Prabell | In-vitro antimicrobial activity of Pseudomonas phage-associated proteins |
Ms. Teena Delia Dsouza | Molecular characterization of dengue virus from infected cases |
Ms. Chaithra S Hebbar | Bacterial pathogens associated with spices |
Ms. Neha D Pambadabettu | Microbiological safety of sprouts |
Ms. Srajana Nayak | Characterization of low calcium response protein (LCR) in pathogenic Vibrio Parahaemolyticus |
2019 | |
---|---|
Name of the Student | Title |
Ms. Anshida M | Occurrence of aflatoxin in ready to eat nuts |
Ms. Anusha P Kashyap | Geospatial distribution of fluoride in natural water sources in Mangalore city |
Ms. Archana | Levels of formalin in freshly caught and stored fish |
Ms. Ashwini Bhaskar Shetty | Depolymerisation of pseudomonas biofilm using phage enzybiotics |
Ms. Shruthi Umesh Kunder | Antibacterial activity of oleoresins from ginger and clove |
Ms. Kajol Poojari | Decontamination of Escherichia coli and salmonella on poultry meat using phage |
Ms. Sneha Vaidya R N | Degree of hydrolysis as a determinant of ace-i inhibitory activity from ribbon fish (Lepturacanthus savala) |
Ms. Fathimath Sulthana | Generation of egfr mutation plasmid Constructs using site-directed mutagenesis strategy for use in droplet digital PCR |
Ms. Jassiya Sheikh | Effect of iron and sodium chloride on the virulence gene expression in multi-drug resistant non typhoidal Salmonella Newport |
Ms. Joshna Pereira | Induction of thromboxytopenia in zebrafish by cyclophoshamide |
Ms. Megha K.P | Drug resistance and virulence in Acinetobacter baumannii |
Ms. Nidhi G Shetty | The role of hsp27on nonylphenol induced cellular stress |
Mr. Nithin K K | Effect of benzene on hematopoiesis in drosophila |
Ms. Sandra Celenia Nazareth | Role of poly (a)-specific ribonuclease in oncogene and tumor suppressor mrna stability using cell lines |
Ms. Shwetha P
|
Molecular cloning and expression of novel outer membrane proteins of Aeromonas hydrophila |
2018 | |
---|---|
Name of the Student | Title |
Ms. Akshatha B |
Characterizing resistance determinants in multi drug resistant Escherichia coli |
Ms.Deeksha Ariga |
Comparison of most –probable-number PCR(MPN-PCR) with colony hybridization for the enumeration of Vibrio parahaemolyticus |
Ms.Deeksha Kunder |
Application of colony hybridization using non-radioactive digoxigenin labelled probe for enumeration of Vibrio parahaemolyticus |
Ms.Joylin Saldanha |
In Vitro bacteriophage activity against Pseudomonas aeruginosa |
Ms.Mahima Kote |
PCR based identification of copy number variations in PAR3 region using whole genome/exome sequence information |
Ms.Rhea D’souza |
Effects of arsenic exposure on hematopoietic development in zebrafish |
Ms.Sana Mariyam |
Effects of chalcone derivatives on embryonic development in zebrafish |
Ms.Sarika S |
Microorganisms associated with diabetic wound infection |
Ms. Swathi |
Arsenic induced cellular and organismal stress response in Drosophila melanogaster |
Ms.Ashalatha A |
Detection of food borne Vibrio vulnificus by dna-based lamp technique |
Mr.Ashwath Nayak |
Detection of Hepatitis a virus and norovirus by reverse transcription-loop mediated isothermal amplification(RT-LAMP) assay |
Ms.Sonalika Jain |
Assessment of lytic activity of phages on Salmonella associated with poultry |
Ms.Srujana Shetty |
Activity of bacteriophages against Staphylococcus aureus causing bovine mastitis |
Ms.Nayana B |
Characterization of photorhabdus insect related toxin like genes in Vibrio parahaemolyticus |
Mr.Prithvisagar |
Alternative splicing of the dscam gene(s) in gnotobiotic artemia challenged with harveyi clade vibrios |
Mr Ansar M |
Physicochemical and Microbiological analysis of drinking water from purifying system |
Ms Nimitha Manoharan |
Screening of Potassium Bromate in bakery products |
Ms Tanaaz Moideen |
Enzymatic Hydrolysis for lipid-free proteins from ribbon fish |
Ms Nivedya Vinod |
Nutraceutical Potential of whey drip from milk industry |
Ms Yashwini B J |
Screening of Pteridaceae fern for Anti-Candida activity |
2017 | |
---|---|
Name of the Student | Title |
Ms. Akshatha K |
Molecular characterization of non-motile Salmonella serovar isolated from a systemic infection |
Mr. Anoopkrishna K |
Activity of Bacteriophages against biofilm forming Staphylococcus aureus |
Mr. Koshi Matthews |
Study of glyphosate induced toxicity using Drosophila as an animal model |
Mr. Nishith Babu |
Expression profiling of poly (A)- specific ribonuclease (PARN) in cancer |
Ms. Priyanka Ashwath |
Development of colony hybridization for enumeration of Vibrio parahaemolyticus |
Ms. Shraddha S |
Expression of biofilm forming genes in Pseudomonas aeruginosa |
Ms. Sonam Kille |
Molecular detection and typing of dengue viruses from acute febrile illness |
Mr. Adhun Das S |
Isolation and characterization of Listeria species in ready to eat dairy products |
Ms. Manal Hassan |
Development of Loop Mediated Isothermal Amplification(LAMP) assay for Detection of Staphylococcus aureus from food |
2016 | |
---|---|
Name of the Student | Title |
Ms. Absath Semina B |
Examination of street foods for fecal coliform as an indicator of enteric pathogen |
Ms. Nikitha A |
Distribution and Diversity of Aggregatibacter actinomyctemcomitans and Porphyromonas gingivalis in Coastal Karnataka Patients with Chronic Periodontitis |
Ms. Aisha Mohammed |
Detection of Rotavirus in children hospitalized with acute gastroenteritis in Mangalore |
Ms. Caroline Dsouza |
Study of cytokine response to Vibrio vulnificus induced infection |
Ms. Dechamma P. N |
Expression analysis of PTPH1 and its targeting miRNAs in cancer |
Ms. Jyothi U Bhatkal |
Analysis and validation of mutations among South Indian patients with myocardial infraction and type-2 diabetes mellitus |
Ms. Kadeeja Jazeela |
Development of mismatch amplification PCR method for detection of gyrA and parC gene mutations in fluoroquinolone resistant Escherichia coli |
Ms. Katheeja Muhseena |
Relationship of VEGF Polymorphisms and Diabetic Retinopathy in Patients with Type 2 Diabetes: A Case Study |
Ms. Prathiksha P |
Investigations on virulence and genetic diversity in Pseudomonas aeruginosa |
Ms. Shrila Banerjee |
Development of novel molecular assay for detection of EGFR mutations in lung cancer |
2015 | |
---|---|
Name of the Student | Title |
Ms. Anupama Karanth P |
Identification of novel antimicrobial peptide from shrimp |
Ms. Sapvana |
Staphylococcus spp. as an indicator of poor handling of foods |
Ms. Shruthi S. Shetty |
Fluoroquinolone resistance in extraintestinal Escherichia coli |
Ms. Shiwangi Dwivedi |
Polymorphism in insulin gene VNTR and its association with diabetes mellitus and polycystic ovary syndrome: a case study |
Ms. Srividya |
PCR- RFLP for detection of mutations in p53 tumor suppressor gene in cancer: a case study |
Ms. Ms. Swathi S Rao |
Virulence studies on Pseudomonas aeruginosa from exudates |