Title of the Project | Principle investigator | Funding agency | Duration | Budget (INR in lakhs) |
---|---|---|---|---|
Unravelling the effect of yoga-based life style modification on reprogramming of gut microbiota and inflammatory signalling pathways in obese individuals by multiomics approaches: A randomized controlled trial | Dr. Krishna Kumar B (Mangalore University, Yenepoya University) | ICMR | 104.47 | |
Innovative Biomarker development | Dr. Krishna Kumar B | BIRAC | 3 | 24.0 |
Designing lutein nano-formulation: a therapeutic approach towards Parkinson’s Disease | Dr. Mamatha B S | ICMR | 31.3 | |
Deciphering the pathogenicity of zoonotic pathogen Streptococcus agalactiae obtained from fish | Dr. Akhila D.S | VGST | 3.0 | |
Evaluation of cellular and organismal cytotoxicity of arecanut aqueous extract | Dr. Anirban Chakraborty / Dr. Anurag Sharma / Dr. Sudarshan Kini | CAMPCO | 2022-2024 | 22.20 |
Target-induced Core-shell satellite structures: Creating a polyvalent multifunctional platform for multiplexed detection of nucleic acids | Dr. Akshath Uchangi | DST-SERB | 2021-2023 | 32.70 |
Hierarchical self-assembly of homologous recombination repair foci: development of a physiologically relevant model system for molecular-resolution studies | Dr. Arshdeep Sidhu | DST-SERB | 2021-2023 | 29.19 |
Screening and production of Polyhydroxybutyrates (PHB) by bacterial strains isolated from hydrocarbon contaminated soil using metagenomic approach | Dr. Divyashree M | UGC | 2021-2024 | 10.00 |
Understanding the dynamic architecture and function of DNA damage repair foci: an in-vitro approach | Dr. Arshdeep Sidhu | UGC | 2021-2024 | 10.00 |
Polyvalent multifunctional core-shell satellites for ultrasensitive detection of target nucleic acids-a multiplexed approach | Dr. Akshath Uchangi | UGC | 2021-2024 | 10.00 |
The association of ACE2 and TMPRSS2 gene polymorphisms with susceptibility and severity to COVID-19 in Indian population and validation using zebrafish model system | Dr. Anirban Chakraborty | ICMR AD-HOC | 2021-2024 | 65.00 |
Development of immunofluorescent nanodiagnostic assay as a point of diagnostic of dengue virus | Dr. Praveen Rai | DST | 2021-2023 | 21.86 |
Decoding the molecular mechanism associated with ionizing radiation induced hematopoietic malignancy using Drosophila model system | Dr. Anurag Sharma | ICMR | 2021-2023 | 24.00 |
Combating cancer through alternative approaches: Investigating the antitumor properties of non-typhoidal salmonella in transgenic zebrafish cancer models | Dr. Anirban Chakraborty | ICMR-DHR | 2021-2024 | 44.00 |
Liquid Biopsy for Lung Cancer: Development of LAMP assay using cell-free DNA for screening of gene mutations that interfere with response to TKIs in patients | Dr. Gunimala Chakraborty | ICMR-DHR | 2021-2024 | 40.63 |
Investigating the antimicrobial efficacy of NANOBIOTICS against multidrug resistant gut pathogens | Dr. Deekshit | ICMR-DHR | 2021-2024 | 47.40 |
Center for developing sustainable technologies for mitigating heavy metal pollution under changing environment | Dr. Smitha Hegde |
VGST
|
2021-2023 | 25.00 |
Deciphering outer membrane protein-based resistance of bacteria to antibiotics and bacteriophage for effective control of multidrug-resistant Acinetobacter baumannii | Dr. Biswajit Maiti | ICMR | 2020-2023 | 25.56 |
DST-Technology Enabling centre (TEC) | Dr. Smitha hedge | DST | 2019-2024 | 500.00 |
Nano formulation of leutin to improve bioavailability in prevention of Age-related macular degeneration | Dr. Mamatha B S | ICMR | 2019-2022 | 24.28 |
A novel rapid sensitive fluorescent resonance energy transfer technique for selective detection and quantification of methicillin resistant Staphylococcus aureus | Dr. Sudarshan Kini | DST-SERB | 2019-2022 | 36.14 |
Biotechnological approaches for prevention and control of fish disease in aquaculture (BIOAQUA) | Dr. Biswajit Maiti | Indo-Norway | 2019-2022 | 45.32 |
Investigating the mechanisms of genetic disorders using the zebrafish model system (GEN-ZEMO) | Dr. Anirban Chakraborty | Indo-BELSPO | 2018-2021 | 10.69 |
Title of the Project | Principle investigator | Funding agency | Duration | Budget (INR in lakhs) |
---|---|---|---|---|
Rapid and sensitive detection of novel coronavirus (SARS-CoV-2) using isothermal nucleic acid amplification | Dr. Biswajit Maiti | SERB | 2020-2021 | 17.46 |
Exploring the distribution and characterization of pathogenicity islands and ecological fitness genes in seafood associated V. parahaemolyticus | Dr. Krishna Kumar B | DST-SERB | 2018-2021 | 26.66 |
Decoding the traits of drug resistance: Studying the genetic factors contributing to the survivability and adaptability of gut pathogens in antibiotic rich environment | Dr. Deekshit | DST-SERB | 2018-2021 | 34.34 |
Deciphering the molecular mechanisms involved in hematopoietic perturbation induced by environmental chemical(s) using Drosophila as an animal model | Dr. Anurag Sharma | DST-SERB | 2017-2020 | 44.29 |
RNases and cancer: decoding the role of poly(A)-specific ribonucleus (PARN) in tumorigenesis | Dr. Anirban Chakraborty | DST-SERB | 2017-2020 | 33.23 |
Testing the potential of microalgae-bacteria consortium to manage pathogens in cultured shrimps (Indo-Sri Lanka) | Dr. Indrani Karunasagar | Indo-Swedish, Swedish Research Council | 2017-2020 | 89.00 |
Multiple climate impacts as bottlenecks to the microbiome of the aquatic environment (Collaborative project-3 partners, Indo-Sweden-UK) | Dr. Indrani Karunasagar | FORMAS | 2017-2020 | 40.00 |
Lessons for the future: Qualifying and quantifying South Asia’s first widespread ciguatera poisoning outbreak | Dr. Indrani Karunasagar | NERC | 2017-2019 | 55.00 |
Roadmap to achieve seafood export (Consultancy) | Dr. Iddya Karunasagar | Govt. of Odisha | 2018-2019 | 83.00 |
Defense genes of tiger shrimp (Penaeus monodon) with respect to bacteria (Vibrio harveyi) and white spot virus (WSSV) infection | Dr. Indrani Karunasagar | Indo-BELSPO | 2017-2020 | 12.49 |
Preparation of fish protein hydrolysate having bioactive properties and its use in food formulations | Dr. Mamatha B S | DST-SERB | 2016-2019 | 23.31 |
Development of novel methods for the sensitive detection and enumeration of Vibrio parahaemolyticus | Dr. Biswajit Maiti | DBT | 2016-2019 | 29.87 |
Helix trial for neonatal septicaemia | Prof. Indrani Karunasagar | Imperial College, London – Nitte DU | 2017-2018 | 2.50 |
Biocontrol of pathogenic Vibrio parahaemolyticus in shrimp culture systems using bacteriophages | Dr. Praveen Rai | DST-SERB | 2015-2018 | 22.40 |
Pathogens, public health, and food safety: Development of loop-mediated isothermal amplification (LAMP) assays for rapid and sensitive detection of major foodborne pathogens in India. | Dr. Gunimala Chakraborty | DST | 2015-2018 | 32.78 |
International meeting on non-mammalian models in Biomedical research: Current status and future perspectives | Prof. Anirban Chakraborty | DST-IJCSP Indo-Japan | 2017 | 5.30 |
Attenuation of Pseudomonas aeruginosa virulence by dietary phytochemicals from vegetables as quorum sensing inhibitors | Dr. Ramya Harsha |
DBT
|
2014-2017 | 18.40 |
Human health and well-being at risk: impact scenarios for climate change induced harmful microbial blooms along the Indian West Coast | Prof. Indrani Karunasagar | Swedish Research Council, Sweden | 2014-2017 | 24.47 |
Prevalence and impact of antibiotic resistant bacteria of non-human origin (associated with aquaculture and livestock practices) on human health management | Prof. Indrani Karunasagar | ICMR | 2014-2015 | 11.63 |